Cách chọn dây tóc để thay cho đồng hồ Úp ly
Một trong những vấn đề mà mọi người chơi đồng hồ cổ, đồng hồ úp ly luôn gặp phải đó là khi bị đứt tóc thì cần mua loại tóc nào thay thế. Sau một thời gian tổng hợp các bài viết trên mạng của các bậc tiền bối đi trước mình xin chia sẻ với người chơi bảng các thông số tóc của một số loại úp li phổ thông để bạn có thể chọn cho mình một sợ tóc phù hợp. Mong những người chơi đồng hồ sớm khắc phục được những chiếc đồng hồ quý giá của mình.
Các bác cứ tra tên và số hiệu đồng hồ của mình trùng với bảng là được nhé! (ảnh đồng hồ có tính chất minh họạ, không bán)
Mã Tên và đời đồng hồ Cỡ tóc
40B Crescent Standard 55 .0036” (.091mm)
29A Henn Miniature 52 .0023” (.058mm)
29B Henn Miniature 53 .0023” (.058mm)
30 Henn Standard 51 .0035” (.089mm)
31 Henn Standard 52 .0035” (.089mm)
32 Henn Standard 54 .0037” (.094mm)
53A Hermle 75 .003” (.076mm)
54A Hermle 77 .0028” (.071mm)
54AA Hermle 78 .0028” (.071mm)
67B Hermle 80 .0028” (.071mm)
68B Hermle 83 .0019” (.048mm)
25B Hermle Miniature 54 .0022” (.056mm)
47 Hermle Miniature 71 .0022” (.056mm)
25A Hermle Standard 53 .0033” (.084mm)
28A Herr Miniature 53 .0025” (.064mm)
28B Herr Miniature 54 .0025” (.064mm)
28C Herr Miniature 56 .0028” (.071mm)
20A Recommended Herr Standard 53 .0035” (.089mm)
27A Herr Standard 53 .004” (.102mm)
20A Recommended Herr Standard 54 .0035” (.089mm)
20A Recommended Herr Standard 54 .0033” (.084mm)
27B Herr Standard 55 .0038” (.097mm)
6789A Jahresuhrenfabrik .004” (.102mm)
33 Jauch & Haller 54 .0038” (.097mm)
33B Jauch & Haller 56 .003” (.076mm)
33B Jauch & Haller 56 .0032” (.081mm)
34 Kaiser Standard 54 .003” (.076mm)
12E Kern Midget 58 .0023” (.058mm)
12A Kern Miniature 54 .002” (.051mm)
12B Kern Miniature 56 .002” (.051mm)
12C Kern Miniature 57 .002” (.051mm)
12D Kern Miniature 58 .0019” (.048mm)
12F Kern Miniature 61 .0023” (.058mm)
56 Kern Miniature 75 .0019” (.048mm)
58 Kern Miniature 77 .0019” (.048mm)
59 Kern Miniature 78 .0019” (.048mm)
11A Kern Standard 50 .0036” (.091mm)
11B Kern Standard 54 .0036” (.091mm)
55 Kern Standard 75 .0022” (.056mm)
57 Kern Standard 77 .0022” (.056mm)
38 Koma Midget 57 .0022” (.056mm)
38A Koma Midget 73 .0022” (.056mm)
14A Koma Miniature 54 .0032” (.081mm)
14B Koma Miniature 65 .003” (.076mm)
62A Koma Miniature 78 N/A
N/A Koma Miniature 80 N/A
13A Koma Standard 50 .0035” (.089mm)
13B Koma Standard 52 .0035” (.089mm)
13C Koma Standard 56 .0035” (.089mm)
4 Kundo Junior 52 .0023” (.058mm)
5A Kundo Junior 53 .0023” (.058mm)
5B Kundo Junior 54 .0023” (.058mm)
5E Recommended Kundo Junior 55 .0023” (.058mm)
5E Kundo Junior 56 .0023” (.058mm)
5F Kundo Midget 58 .0022” (.056mm)
49B Kundo Miniature 73 .0023” (.058mm)
63B Kundo Miniature 76 .0023” (.058mm)
52B Kundo Miniature 77 .0022” (.056mm)
N/A Kundo Miniature 79 N/A
1 Kundo Standard 49 .0032” (0.081mm)
2 Kundo Standard 52 .0032” (0.081mm)
3A Kundo Standard 53 .0032” (0.081mm)
3B Kundo Standard 54 .0032” (0.081mm)
3C Kundo Standard 55 .0032” (0.081mm)
48B Kundo Standard 73 .0032” (0.081mm)
51B Kundo Standard 77 .0022” (.056mm)
N/A Kundo Standard 79 N/A
35 Link Miniature 56 .0021” (.053mm)
16 Recommended Link Standard 52 .0037” (.094mm)
16 Recommended Link Standard 53 .0037” (.094mm)
60B Master 75 .0023” (.058mm)
61B Master 77 .0018” (.046mm)
41B Master Standard 55 .0035” (.089mm)
45A Recommended Master Standard 70 .0034” (.086mm)
50B Recommended Master Standard 75 .0028” (.071mm)
27C Neuck 57 .0036” (.091mm)
46A Recommended New Master 100-day .0028” (.071mm)
18C Recommended Petersen Standard 53 .0033” (.084mm)
18C Recommended Petersen Standard 54 .0033” (.084mm)
36B Recommended Petersen Standard 55 .0036” (.091mm)
23A Recommended Reiner Standard 53 .003” (.076mm)
23B Reiner Standard 56 .0032” (.081mm)
44 S.Haller Midget 70 .0018” (.046mm)
44A S.Haller Midget 73 .0018” (.046mm)
43 S.Haller Miniature 70 .0022” (.056mm)
43A S.Haller Miniature 73 .0022” (.056mm)
42 S.Haller Standard 70 .003” (.076mm)
42A S.Haller Standard 73 .003” (.076mm)
10B Schatz 1000 Day 54 .0024” (.061mm)
10C Schatz Midget 57 .0022” (.056mm)
10A Schatz Miniature 53 .0023” (.058mm)
6 Schatz Standard 49 .004” (.102mm)
6789 Schatz Standard 49-54 .004” (.102mm)
7 Schatz Standard 52 .004” (.102mm)
8 Schatz Standard 53 .004” (.102mm)
9 Schatz Standard 54 .004” (.102mm)
10D Schatz Standard 81 .0036” (.091mm)
39 Siegfried Haller 57 .0019” (.048mm)
37 Wurthner Midget 57 .002” (.051mm)
26 Wurthner Standard 53 .004” (.102mm)